Interactive Brokers
Mock ModeAccount: U1234567
Total Value
$85,420.50
Cash
$12,350.00
Unrealized P&L
+$17,601.00
+25.95%
Buying Power
$24,700.00
Positions (7)
| Symbol | Name | Quantity | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|---|
stockNVDA | NVIDIA Corporation | 25 | $450.00 | $875.50 | $21,887.50 | +$10,637.50 +94.56% |
stockMSFT | Microsoft Corp. | 30 | $380.20 | $415.60 | $12,468.00 | +$1,062.00 +9.31% |
stockAAPL | Apple Inc. | 50 | $178.50 | $237.30 | $11,865.00 | +$2,940.00 +32.94% |
etfVOO | Vanguard S&P 500 ETF | 20 | $420.00 | $538.80 | $10,776.00 | +$2,376.00 +28.29% |
etfVWO | Vanguard FTSE Emerging Markets ETF | 100 | $42.30 | $44.15 | $4,415.00 | +$185.00 +4.37% |
commodityGLD | SPDR Gold Shares | 15 | $195.00 | $242.50 | $3,637.50 | +$712.50 +24.36% |
bondTLT | iShares 20+ Year Treasury Bond ETF | 40 | $95.00 | $87.20 | $3,488.00 | $-312.00 -8.21% |
Mock Mode: This page shows demo data. To connect your Interactive Brokers account, configure your API credentials in Settings.