Portfolio
Consolidated view of all your positions
Total Value
$192.5K
Total Positions
17
Unrealized P&L
+$41.4K
P&L %
+27.37%
| Symbol | Name | Quantity | Avg Cost | Price | Value | P&L |
|---|---|---|---|---|---|---|
stockYNDX | Яндекс | 100 | ₽3,400.00 | ₽3,650.00 | ₽365,000.00 | +₽25,000.00 +7.35% |
stockSBER | Сбербанк | 1,000 | ₽250.30 | ₽268.45 | ₽268,450.00 | +₽18,150.00 +7.25% |
stockLKOH | Лукойл | 20 | ₽6,800.00 | ₽7,120.00 | ₽142,400.00 | +₽6,400.00 +4.71% |
stockTCSG | TCS Group (Тинькофф) | 50 | ₽2,850.00 | ₽2,720.00 | ₽136,000.00 | ₽-6,500.00 -4.56% |
stockGAZP | Газпром | 500 | ₽155.80 | ₽142.30 | ₽71,150.00 | ₽-6,750.00 -8.67% |
cryptoBTC-USDT | Bitcoin | 0.35 | ₮62,000.00 | ₮97,500.00 | ₮34,125.00 | +₮12,425.00 +57.26% |
bondSU26238RMFS4 | ОФЗ 26238 | 50 | ₽580.00 | ₽565.20 | ₽28,260.00 | ₽-740.00 -2.55% |
stockNVDA | NVIDIA Corporation | 25 | $450.00 | $875.50 | $21,887.50 | +$10,637.50 +94.56% |
cryptoETH-USDT | Ethereum | 5.2 | ₮2,800.00 | ₮3,450.00 | ₮17,940.00 | +₮3,380.00 +23.21% |
cryptoSOL-USDT | Solana | 80 | ₮120.00 | ₮195.00 | ₮15,600.00 | +₮6,000.00 +62.50% |
stockMSFT | Microsoft Corp. | 30 | $380.20 | $415.60 | $12,468.00 | +$1,062.00 +9.31% |
stockAAPL | Apple Inc. | 50 | $178.50 | $237.30 | $11,865.00 | +$2,940.00 +32.94% |
etfVOO | Vanguard S&P 500 ETF | 20 | $420.00 | $538.80 | $10,776.00 | +$2,376.00 +28.29% |
cryptoAVAX-USDT | Avalanche | 150 | ₮28.00 | ₮38.50 | ₮5,775.00 | +₮1,575.00 +37.50% |
etfVWO | Vanguard FTSE Emerging Markets ETF | 100 | $42.30 | $44.15 | $4,415.00 | +$185.00 +4.37% |
commodityGLD | SPDR Gold Shares | 15 | $195.00 | $242.50 | $3,637.50 | +$712.50 +24.36% |
bondTLT | iShares 20+ Year Treasury Bond ETF | 40 | $95.00 | $87.20 | $3,488.00 | $-312.00 -8.21% |
Asset Allocation
US Stocks30.80%
US ETFs9.90%
US Bonds1.80%
Commodities1.90%
RU Stocks5.80%
RU Bonds1.00%
Crypto43.40%
Mining6.50%
Cash5.20%